Keumduk Pump Industrial Co., Ltd. realizes the values of technology and nurtures talented human resources. By improving the technology and quality of pumps through the R&D Department, continuous R&D, and new technology development, we have laid the foundation of a global company with various high-quality pumps.
top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;padding: 1%;text-align: center;vertical-align: middle”>Company Name | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle”>Keumduk Pump Industrial Co., Ltd. | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle”> |
top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;padding: 1%;text-align: center;vertical-align: middle”>CEO | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle”>Lee Gil-Seon | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle”> |
top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;padding: 1%;text-align: center;vertical-align: middle”>Date Established | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle”>August 1998 | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle”> |
top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;padding: 1%;text-align: center;vertical-align: middle”>Number of Employees | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle”>45 employees (as of February 2017) | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle”> |
top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;padding: 1%;text-align: center;vertical-align: middle”>Address | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle” colspan=”2″>24 Aegibong-ro 662beon-gil, Tongjin-eup, Gimpo-si, Gyeonggi-do (Gwijeon-ri 20-1) | |
top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;padding: 1%;text-align: center;vertical-align: middle”>TEL / FAX | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;padding-top: 1%;text-align: left;vertical-align: middle” colspan=”2″>
TEL: 031-983-6881 (main) FAX: 031-983-6810 |
|
top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: center;vertical-align: middle” rowspan=”2″>Main Areas of Business | top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;padding-top: 1%;padding-bottom: 1%;text-align: left;vertical-align: middle” colspan=”2″>
Major Business Field : Industrial Process Pump |
|
top-style: solid;border-bottom-width: 1px;border-bottom-style: solid;text-align: left;vertical-align: middle” colspan=”2″>
|